| SR. NO | NAME OF ORGANIZATION / LOCATION | PLANT CAPACITY | YEAR OF COMMISSIONING |
|---|---|---|---|
| 1 | BODAL CHEMICALS LTD- VADODARA-INDIA | 500 TPD SAP, 60 TPD 65% OLEUM, 60 TPD 25% OLEUM & 100 TPD CSA PLANT | JULY-2009 |
| 2 | TCFG-YANBU-SAUDI ARABIA | 200 TPD SULPHURIC ACID PLANT | MAY-2010 |
| 3 | KPL-MEGHNAGAR-INDIA | 150 TPD SULPHURIC ACID PLANT, 70 TPD LIQUID SO3 PLANT | JUNE-2017 |
| 4 | ROYALASEEMA HI HIPO STRENGTH LTD. KURNOOL-INDIA | 250 TPD SULPHURIC ACID PLANT | NOV-2017 |
| 5 | SOMICA SARL-LUBUMBASHI-D R CONGO | 220-250 TPD SULPHURIC ACID PLANT | AUGUST-2018 |
| 6 | KIRI INDUSTRIES LTD VADODARA-INDIA | REVAMPING OF SAP (400-550 TPD) | SEPT-2018 |
| 7 | KIRI INDUSTRIES LTD VADODARA-INDIA | 750-800 TPD SAP, 80 TPD 65% OLEUM, 225 TPD LIQUID SO3, 50 TPD CSA | DESIGN & DETAIL ENGINEERING COMPLETED - PROJECT ON HOLD |
| 8 | PUSHKAR CHEMICALS & FERTILIZERS LTD | 100 TPD SULPHURIC ACID PLANT | OCT-2018 |
| 9 | BHAGERIA CHEMICALS LTD, BOISER-INDIA | 300 TPD SAP, 70 TPD LIQUID SO3 & 50 TPD CSA PLANT | FEB-2020 |
| 10 | AMAL SPECIALITY CHEMICAL LTD. ANKLESHWAR-INDIA | 300 TPD SAP, 60 TPD 65% OLEUM, 125 TPD LIQUID SO3 PLANT | JULY-2022 |
| 11 | POORVANCHAL ACID PVT. LTD. SANDILA-LUCKNOW-INDIA | 150 TPD SULPHURIC ACID PLANT | MAY-2022 |
| 12 | KIMIN SAS (SOMICA GROUP) D R CONGO | 250 TPD SULPHURIC ACID PLANT | AUGUST-2022 |
| 13 | NCPL-NELLORE-INDIA | 350 TPD SULPHURIC ACID PLANT | JUNE-2022 |
| 14 | INDORAMA CORPORATION PTD LTD. UZBEKISTAN | 250-275 TPD SULPHURIC ACID PLANT | AUG-2024 |
| 15 | COLOURTEX INDUSTRIES PRIVATE LIMITED | 500 TPD SAP, 60 TPD 25% OLEUM, 60 TPD 65% OLEUM, 225 TPD LIQUID SO3 & 75 TPD CSA | MARCH-2024 |
| 16 | ISHAN DYES & CHEMICAL LTD AHMEDABAD | 450 TPD SAP, 60 TPD 25% OLEUM, 60 TPD 65% OLEUM, 120 TPD LIQUID SO3 & 50 TPD CSA PLANT | COMMISSIONING EXPECTED - 2025 |
| 17 | GLOBAL ATOMIC CORPORATION NIGER-AFRICA | 150 TPD SULPHURIC ACID PLANT | COMMISSIONING EXPECTED - 2026 |
| 18 | MAIZ CITCHEM PVT LTD - UTTARAKHAND INDIA | 100-120 TPD SULPHURIC ACID PLANT | COMMISSIONING EXPECTED - 2026 |
JNCEPL provides complete solutions to Sulphuric Acid & Allied product Industries.
© 2022 JNCE PVT. LTD.. All rights reserved | Design by Baroda Web Solution